| Pressure retaining valve model | SDV-P1-8 |
| Manual quick ventilation function | no |
| Screw thread | PF(G1/8") |
| Nominal diameter (DN)[mm] | 4 |
| Flow rate, hose [l/min]φ6mm | 200 |
| Flow rate, hose [l/min]φ8mm | 250 |
| Flow rate, hose [1/min]φ10m | 340 |
| Recommended hose diameter [mm] | 6 |
| Pressure loss, input/output [bar] | 0.5 |
| Minimum/maximum working pressure [bar] | February 10th |
| IP protection level | 67 |
| Minimum/maximum ambient temperature [° C] | 70 |
| Valve closing time [ms] | 15 |
| Weight [kg] | 0.22 |


